Featured 16828 Businesses
Doctors »
100%
"When asked if John Boswell makes decisions or recommendations that they trust ar..."

Restaurants »
100%
"The restaurant offers a wonderful view of Penns Valley. My friend even saw a bla..."


Shopping »
100%
"Founded in 1955, the retail chain has more than 8,000 stores in 35 states and of..."
100%
"On the way to a wedding this past weekend, I knew we'd be travel near little kno..."


16828 Demographics
General
| Pop. of 16828 | 3,795 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 122 |
| Pop. living in non-farm areas | 3,673 |
| Avg Household Income | $41,506 |
| Per Capita Income | $20,776 |
| Avg House Value | $115,700 |
Population Breakdown by Age
| Ages under 5 | 196 |
| Ages 5 to 9 | 233 |
| Ages 10 to 14 | 249 |
| Ages 15 to 17 | 197 |
| Ages 18 to 19 | 86 |
| Age 20 | 29 |
| Age 21 | 16 |
| Ages 22 to 24 | 139 |
| Ages 25 to 29 | 202 |
| Ages 30 to 34 | 244 |
| Ages 35 to 39 | 316 |
| Ages 40 to 44 | 224 |
| Ages 45 to 49 | 346 |
| Ages 50 to 54 | 297 |
| Ages 55 to 59 | 288 |
| Ages 60 to 61 | 101 |
| Ages 62 to 64 | 77 |
| Ages 65 to 66 | 55 |
| Ages 67 to 69 | 76 |
| Ages 70 to 74 | 170 |
| Ages 75 to 79 | 134 |
| Ages 80 to 84 | 75 |
| Ages over 85 | 45 |
Population Breakdown by Education
| Less than 9th grade education | 89 |
| Between 9th and 12th grade education | 339 |
| High School education | 1,271 |
| Some College education | 367 |
| Hold an Associates Degree | 155 |
| Hold Bachelors Degree | 478 |
| Hold Professional Degree | 221 |
County Information
| Population | 135,758 |
| Number of households | 49,323 |
| Persons per household | 2.75 |
| Elevation | 745 |
| Area | 1,108 |
| Average Household Income | $40,336 |
| Average Housing Value | $74,900 |